| Journal | UK Pounds | US Dollars | Euros |
|---|---|---|---|
| Journal of Chemical Research | |||
| Print and Online | 990 | 1,980 | 1,180 |
| Online Only | 800 | 1,600 | 1,040 |
| Materials at High Temperatures | |||
| Print and Online | 790 | 1,580 | 1,000 |
| Online Only | 565 | 1,135 | 735 |
| Progress in Reaction Kinetics & Mechanism | |||
| Print and Online | 540 | 1,080 | 690 |
| Online Only | 385 | 775 | 500 |
| Science Progress | |||
| Print and Online | 290 | 580 | 380 |
| Online Only | 205 | 410 | 265 |
| Avian Biology Research | |||
| Print and Online | 360 | 720 | 470 |
| Online Only | 260 | 515 | 340 |
| Chemical Speciation & Bioavailability | |||
| Print and Online | 225 | 450 | 290 |
| Online Only | 165 | 330 | 215 |
Agency discount 5%.
Subscription rates for institutions with multiple sites and personal rates for specific individuals - such as members of certain societies - are available upon request. Please contact info@sciencereviews.co.uk for more information.
To subscribe, please contact our Agents:
Science Reviews c/o MPS,
The Macmillan Building,
4 Crinan Street,
London,
N1 9XW,
UK
Tel: +44-(0)-203-318-3141
Fax: +44-(0)-203-318-3139
Email: scr@macmillansolutions.com
Click here to purchase copies of back issues of our journals.
Copyright © 2012 Crushed Ice Ltd | Legal