| Journal | UK Pounds | US Dollars |
|---|---|---|
| Journal of Chemical Research | ||
| Print and Online | 1,010 | 1,980 |
| Online Only | 820 | 1,600 |
| Materials at High Temperatures | ||
| Print and Online | 810 | 1,580 |
| Online Only | 575 | 1,135 |
| Progress in Reaction Kinetics & Mechanism | ||
| Print and Online | 550 | 1,080 |
| Online Only | 395 | 775 |
| Science Progress | ||
| Print and Online | 295 | 580 |
| Online Only | 210 | 410 |
| Avian Biology Research | ||
| Print and Online | 365 | 720 |
| Online Only | 265 | 515 |
| Chemical Speciation & Bioavailability | ||
| Online Only | 165 | 330 |
Subscription rates for institutions with multiple sites and personal rates for specific individuals - such as members of certain societies – are available upon request.
Please contact info@sciencereviews.co.uk for more information.
To subscribe, please contact our Agents:
Science Reviews c/o MPS,
The Macmillan Building,
4 Crinan Street,
London,
N1 9XW,
UK
Tel: +44-(0)-203-318-3141
Fax: +44-(0)-203-318-3139
Email: scr@adi-mps.com
Please click here to complete our online subscription enquiry form.
Click here to purchase copies of back issues of our journals.
Copyright © 2013 Crushed Ice Ltd | Legal