Editorial Board
Editor-in-Chief
Professor Alwyn G. Davies FRS
Deputy Editor-in-Chief
Professor James R. Hanson
Editors
Dr Colin T. Bedford
Dr Robert G. Coombes
Dr C.D. Gabbutt
Dr John Mellor
Dr Gerry Moss
Professor Ray Richards
Dr. Robert Palgrave
Crystallography Advisor
Dr Isaac Abrahams
The Journal of Chemical Research is a monthly journal which has a broad international authorship and publishes research papers and reviews in all branches of experimental chemistry. Established in 1977 as a joint venture by the British, French and German chemical societies it maintains the high standards set by the founding societies.
253 | Crystalline and amorphous aluminosilicates with different pore structures for the synthesis of pyridines Nellya G.Grigor'eva, Nadezhda A.Filippova, Marat R.Agliullin, Boris I.Kutepov, Nama Narender |
262 | The structures of xenorine A–C from the entomopathogenic bacterium Xenorhabdus indica Lie-Feng Ma, Hao-Ying Qian, Yang Zheng, Wei-Wei Pang, Yuan-Yuan Li, Ling Fang, Jian-Biao Yao, You-Min Ying, Zha-Jun Zhan, Wei-Guang Shan |
266 | A novel route for the preparation of betamethasone from 9α-hydroxyandrost-4-ene-3,17-dione (9αOH-AD) by chemical synthesis and fermentation Jie Tang, Xirong Liu, Chunlin Zeng, Hao Meng, Mi Tian, Cancheng Guo |
271 | Green synthesis of trans-2-(4-chlorobenzoyl)-5-hydroxy-3-(aryl)-2,3-dihydrobenzofuran-4,7-diones Maryam Salari, Alireza Hassanabadi, Mohammad H.Mosslemin |
275 | Cd and Hg coordination complexes based on a heterocyclic multidentate ligand: Synthesis, structures and photoluminescence properties Jiyong Hu, Fan Yang, Jin'an Zhao |
280 | A convenient synthesis of novel amino acid derivatives with potential antibacterial activity using sustainable materials Mohamed S.Behalo |
287 | Synthesis, structures, photophysical and catalytic properties of benzothienyl iridium(III) complexes Si-Pei Ye, Yi-Bi Xie, Ke-Yan Zhao, Yang Liu, Jian Yang, De-Jiang Li, Long Wang |
291 | DBU-catalysed synthesis of metal-free phthalocyanines and metallophthalocyanines containing 2(3,4-dimethoxyphenyl)ethanol and 4-hydroxybenzaldehyde groups: characterisation, antimicrobial properties and aggregation behaviour R.Medyouni, B.Hallouma, L.Mansour, S.Al-Quraishy, N.Hamdi |
296 | First total synthesis of quiquesetinerviusin A Yamu Xia, Zhen Mo, Lin Sun, Lijia Zou, Wen Zhang, Jiahong Zhang, Lihong Wang |
301 | Facile synthesis of substituted arylthioureas in the presence of sodium hydride Qiang Cao, Fang Liu, Min Wang, Wan Xu, Meng-Tian Zeng, Min Liu, Yue-Sheng Li, Zhi-Bing Dong |
304 | Hydrophilic TiO2 nanowires prepared on Ti5Si3 layer by chemical vapour deposition Jun Du, Wenqian Qi, Jingjing Zuo, Xiuyun Li, Xin Gu, Kai Li, Kai Zhang, Cheng Gong, Jianguo Zou |
309 | Synthesis and dynamic NMR studies of novel hydantoin and thiohydantoin derivatives. Crystal structure of diethyl 2-(4,4-diaryl-2,5-dioxoimidazolidin-1-yl) fumarate and diethyl 2-(4,4-diaryl-2-mercapto-5-oxo-4,5-dihydro-1H-imidazol-1-yl)fumarate Mohammad M.Ghanbari, Marzieh Jamali, Gyula Batta, Attila C.Bényei |
Abbreviated Journal Title |
ISSN | JCR Data | Eigenfactor Metrics | ||||||
---|---|---|---|---|---|---|---|---|---|
Total Cites |
Impact Factor |
5-Year Impact Factor |
Immediacy Index |
Articles | Cited Half-Life |
Eigenfactor Score |
Article Influence Score |
||
J CHEM RES | 1747-5198 | 1987 | 0.633 | 0.557 | 0.132 | 197 | >10.0 | 0.00144 | 0.086 |