Progress in Reaction Kinetics and Mechanism presents results from the fields of kinetics and mechanisms of chemical processes in the gas phase and solution of both simple and complex systems.
99 | Surface decomposition of dimethyl methylphosphonate on SnO2 nanoparticles: role of nanoparticle size Nasser Zamand, Ali Nakhaei Pour, Mohammad Reza Housaindokht, Mohammad Izadyar |
111 | Inhibition of atmospheric aqueous phase autoxidation of sulphur dioxide by volatile organic compounds: mono-, di- and tri-substituted benzenes and benzoic acids Vimlesh Kumar Meena, Yogpal Dhayal, Deepak Singh Rathore, C.P.Singh Chandel, K.S.Gupta |
126 | Pyrolysis kinetics and emission characteristics of waste disposable paper cups using the thermogravimetric-FTIR technique Daiwang Song, Jing Wang, Yushan Zhang, Yuhui Ma |
136 | Transition metal complexes of a diaza-crown ether with two carbamoylmethyl substituents: synthesis and assessment as a functional nuclease Jia-qing Xie, Shu-lan Cai, Fa-mei Feng |
145 | Kinetics and mechanism of degradation of aqueous promecarb insecticide studied by UV spectrophotometry and HPLC Hayet Bakhti, Najib Ben Hamida |
154 | A theoretical investigation of the decomposition and reactivity of the CHF2CF2CF2OCH2O• radical from HFE-356pcc3 between 200 and 400 K Sajedin Hoseinpour, Hossein Izadi-Vasafi, Mona Azimi, Ali Kazemi |
163 | Kinetics of the acetaminophen-based oscillatory chemical reaction with and without ferroin as catalyst: an inorganic prototype model for acetaminophen–ethanol syndrome Sayima Riyaz, Ghulam Mustafa Peerzada, Nadeem Bashir Ganaie, Usma Gull |
182 | Calculation of Arrhenius parameters by the RRKM method for the carbon–hydrogen bond fission reaction of fluorobenzene Afshin Taghva Manesh, Zabialah Heidarnezhad, Morteza Vahedpour, Nasrin Masnabadi |
191 | Kinetics of dicyclopentadiene hydroformylation over Rh–SiO2 catalysts Yubo Ma, Zhixian Gao, Tao Yuan, Tianfu Wang |
Abbreviated Journal Title |
ISSN | JCR Data | Eigenfactor Metrics | ||||||
---|---|---|---|---|---|---|---|---|---|
Total Cites |
Impact Factor |
5-Year Impact Factor |
Immediacy Index |
Articles | Cited Half-Life |
Eigenfactor Score |
Article Influence Score |
||
PROG REACT KINET MEC | 1468-6783 | 233 | 0.682 | 0.513 | 0.22 | 41 | >10.0 | 0.00016 | 0.069 |