Avian Biology Research provides a forum for people working in every field of ornithology, including avian health, genetic effects and threats to avian species in their natural habitats.
1 | A survey of Enterobacteriaceae and resistance of Greater Rhea (Rhea americana) eggs to experimental contamination by Salmonella Enteritidis Renato Clini Cervi, Maria Auxiliadora Andrade, Cíntia Silva Minafra-Rezende and Marcos Barcellos Café |
6 | Cryopreservation of Indian Red Jungle Fowl (Gallus gallus murghi) spermatozoa: a first approach Bushra Allah Rakha, Muhammad Sajjad Ansari, Iftikhar Hussain, Maqsood Anwar, Shamim Akhter, Syed Qasim Raza and Elisabeth Blesbois |
12 | Chicken model for inducing primordial germ cells differentiating into motile sperms in vitro Hui Xiong, Xiangchen Li, Qingyun Hu, Pengfei Hu and Weijun Guan |
19 | Examination of parental investment in nest defence in a tropical songbird, the Pied Bush Chat (Saxicola caprata) Navjeevan Dadwal and Dinesh Bhatt |
24 | Isolation and characterisation of novel polymorphic microsatellite markers for the Wedge-billed Woodcreeper Glyphorynchus spirurus Jasmin Unrein, Juliana Menger, Anne Weigert, Klaus Henle and Martin Schlegel |
27 | Change of feeding strategy prior to migration: a comparative diet analysis in the Lesser Kestrel (Falco naumanni) Anastasios Bounas and Konstantinos Sotiropoulos |
36 | The structure of the retina of the Eurasian Eagle-owl and its relation to lifestyle Belén Alix, Yolanda Segovia and Magdalena García |
45 | Characterisation of 11 microsatellite DNA markers from the Neotropic Cormorant (Phalacrocorax brasilianus) Pedro Rodrigues, Joana Micael, Carlos Hernandez and Claudio Verdugo |
49 | Landscape structure influencing the spatial distribution of the Short-toed Treecreeper Certhia brachydactyla in a Mediterranean agroecosystem Chiatante Gianpasquale |
58 | Avian News |
61 | Avian Conference Diary |
Abbreviated Journal Title |
ISSN | JCR Data | Eigenfactor Metrics | ||||||
---|---|---|---|---|---|---|---|---|---|
Total Cites |
Impact Factor |
5-Year Impact Factor |
Immediacy Index |
Articles | Cited Half-Life |
Eigenfactor Score |
Article Influence Score |
||
AVIAN BIOL RES | 1758-1559 | 119 | 0.928 | 0.678 | 0.286 | 28 | 2.6 | 0.00039 | 0.167 |